fill
fill
fill
Louise Molton, Principal Broker, RE/MAX West End
Mobile Phone:
703-244-1992
info@moltonrealestate.com
fill
fill
fill
fill
Louise Molton, Principal Broker, RE/MAX West End
fill
Mobile Phone:
703-244-1992
info@
moltonrealestate.com
fill
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Henrico Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Henrico Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Henrico, VA

Grades Students P/T Ratio ZIP
Colonial Trail Elementary School PK - 05 754 19 23059
Crestview Elementary School PK - 05 370 15 23226
Davis Elementary School KG - 05 550 19 23229
Dumbarton Elementary School PK - 05 700 15 23228
Echo Lake Elementary School PK - 05 500 19 23060
Elizabeth Holladay Elementary School PK - 05 625 18 23228
Glen Allen Elementary School KG - 05 600 18 23060
Greenwood Elementary School PK - 05 606 13 23059
Highland Springs Elementary School PK - 05 600 16 23075
Lakeside Elementary School KG - 05 500 15 23228
Longan Elementary School KG - 05 439 17 23294
Longdale Elementary School PK - 05 450 16 23060
Maybeury Elementary School KG - 05 660 19 23229
Ridge Elementary School KG - 05 500 15 23229
Rivers Edge Elementary School KG - 05 810 18 23059
Skipwith Elementary School PK - 05 550 15 23294
Springfield Park Elementary School PK - 05 650 16 23060
Three Chopt Elementary School PK - 05 350 15 23229
Trevvett Elementary School KG - 05 500 15 23228
Tuckahoe Elementary School KG - 05 600 20 23229

Middle Schools near Henrico, VA

Grades Students P/T Ratio ZIP
Brookland Middle School 06 - 08 1,062 18 23228
Elko Middle School 06 - 08 700 19 23150
Fairfield Middle School 06 - 08 1,097 15 23223
Holman Middle School 06 - 08 848 20 23059
Hungary Creek Middle School 06 - 08 700 19 23060
L. Douglas Wilder Middle School 06 - 08 750 18 23227
Moody Middle School 06 - 08 1,200 20 23228
Pocahontas Middle School 06 - 08 830 21 23233
Quioccasin Middle School 06 - 08 1,100 18 23238
Rolfe Middle School 06 - 08 810 18 23231
Short Pump Middle School 06 - 08 1,100 19 23059
Tuckahoe Middle School 06 - 08 1,100 18 23229

High Schools near Henrico, VA

Grades Students P/T Ratio ZIP
Deep Run High School 09 - 12 1,848 26 23059
Freeman High School 09 - 12 1,774 22 23229
Glen Allen High School 09 - 12 2,354 22 23060
Godwin High School 09 - 12 1,729 23 23238
Henrico High School 09 - 12 1,322 20 23227
Hermitage High School 09 - 12 1,650 21 23228
Highland Springs High School 09 - 12 2,625 21 23075
J R Tucker High School 09 - 12 1,865 21 23294
Varina High School 09 - 12 1,342 21 23231

Ungraded Schools near Henrico, VA

Grades Students P/T Ratio ZIP
Academy At Virginia Randolph 07 - 12 250 14 23060
Adult Education Center UG - UG 600 0 23075
Advanced Career Education Center At Hermitage 11 - 12 879 35 23228
Advanced Career Education Center At Highland Springs 11 - 12 426 14 23075
Center For Diversified Studies UG - UG 250 0 23060
Empowerment Academy UG - UG 0 0 23223
Evening School Of Excellence UG - UG 0 0 23060
General Academic Development UG - UG 0 0 23075
Generating Recovery Of Academic Direction UG - UG 0 0 23231
Iseap Program UG - UG 0 0 23075
New Bridge Learning Center PK - PK 86 17 23223
New Start - Basic Alternative Center UG - UG 0 0 23060
Program For Academic And Career Enhancement (pace) UG - UG 0 0 23060
Va Randolph Education Center KG - 12 210 8 23060

Demographics near Henrico, VA 23294

Zip Code City
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

About Henrico 23294, VA

Henrico is located in Virginia. Henrico 23294 is less family-centric than the surrounding county with 19.56% households with children. The county percentage for households with children is 28%.

Henrico Weather

Henrico Map

Henrico real estate offices

Sort by:

--->

Real estate near Henrico